Sign In | Join Free | My polstate.com |
|
Brand Name : Chargecore
Model Number : NKR-ADC
Place of Origin : Nanjing, China
MOQ : 1
Price : negotiation
Payment Terms : T/T, L/C
Supply Ability : 500 pieces per month
Delivery Time : 20-45 days
Certification : CE,UL,TUV
Weight : 350-480kg
Wall Box Dimension : 749*922*1885mm (L*W*H)
Cable length : 5m
Installation Method : Floor stand
Housing material : Metal case
Screen : 5 inch LCD
Input frequency : 50Hz/60Hz
Cable routing : Bottom inlet wiring,up outlet wiring
Charging outlets : Single/double/triple (CCS/CHAdeMO/AC)
Packaging Details : carton
NKR-ADC 7/22/43 KW Floor Stand Fast Dc Car Charging Station For Electric Car
NKR-ADC:Floor stand fast dc ev charger
1. Have high voltage charging gun of European standard, American standard and Japanese standard. It can generate different charging configures according to customers’ requirements.
2. Modular design, adapt to customers’ needs.
3. OCPP communication protocol
Specifications
Electrical Features | Rated power | 82KW/142KW/182KW |
Input voltage | 3-phase 260-530Vac | |
Input frequency | 50Hz/60Hz | |
Measuring accuracy | Level 0.5 | |
Output voltage | 150~750Vdc (Optional:150-1000V) | |
Efficiency | ≥95% | |
Power factor | ≥0.99 | |
Output Current | 0 ~ 200Adc | |
Functional Features | User Interface | Emergency stop button, LED indicator, card swiping, touch screen |
Charging standards | IEC 61851-1/IEC 61851-23/-24:2014/ISO15118-1-2013 ISO15118-2-2014/ISO 15118-3:2015/IEC 62196-1-2014 IEC 62196-3-2014/DIN 70121-2014 | |
Communication | Internet Interface | Ethernet,WIFI,4G |
OCPP | OCPP 1.6J | |
Working environment | Working latitude | <2000m |
Working temperature | -30 ° C ~ +70 ° C (Output degraded above 50° C ) | |
Working humidity | 5% ~ 95% without condensation | |
Protection level | IP55/IK10 | |
Cooling | Forced-air cooling | |
MTBF | 100,000 hours | |
Safety standards | EN 61851-1-2001; EN 61851-21-2001; EN61851-22-2001 | |
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection |
![]() |
5m 22KW AC Charger Floor Stand DIN70121 CCS Electric Car Charger Images |